2014 WORLD MORGAN FUTURITY JACKPOTS | ||||
CLASS OF 2013 | CLASS OF 2011 | |||
Weanling Nominations | $ 6,600.00 | Carryover from Two Year Old Year | $ 19,173.13 | |
Dam Nominations | $ 6,600.00 | Three Year Old Eligibility | $ 4,050.00 | |
Sire Nominations | $ 10,400.00 | Late Fees | $ 975.00 | |
TOTAL WEANLING FEES | $ 23,600.00 | TOTAL THREE YEAR OLD FUND | $ 24,198.13 | |
Three year Old Show Fees | $ 8,100.00 | |||
Yearling Eligibility | $ 8,050.00 | Show Late Fees | $ 525.00 | |
Late Fees | $ 5,900.00 | Interest | $ - | |
TOTAL YEARLING FEES | $ 13,950.00 | Merchandise Sales | $ - | |
Added Monies | $ 276.87 | |||
TOTAL WEANLING & YEARLING FEES | $ 37,550.00 | TOTAL JACKPOT | $ 33,100.00 | |
65% CARRYOVER FOR 2 YEAR OLD YEAR | $ 24,407.50 | Auction Rewards | $ 16,050.00 | |
35% FOR YEARLING JACKPOT | $ 13,142.50 | Auction Bonus | $ - | |
Yearling Show Fees | $ 2,550.00 | TOTAL MONIES FOR THREE YEAR OLDS | $ 49,150.00 | |
Show Late Fees | $ 150.00 | |||
Interest | $ - | |||
Merchandise Sales | $ - | Class of 2011 Alumni Fund | ||
Added Monies | $ 132.50 | Weanling & Yearling | $ 14,150.00 | |
TOTAL JACKPOT | $ 15,975.00 | Two Year Old | $ 4,300.00 | |
Sire & Dam payouts (3 classes) | $ (3,000.00) | Three Year Old | $ 3,050.00 | |
TOTAL FOR JACKPOT | $ 12,975.00 | Alumni Total | $ 21,500.00 | |
Auction Rewards | $ 9,630.00 | |||
Auction Bonus | $ 10,000.00 | CLASS OF 2010 | ||
TOTAL MONIES FOR YEARLINGS | $ 35,605.00 | Weanling & Yearling Alumni Fees | $ 12,850.00 | |
Two Year Old Alumni Fees | $ 3,950.00 | |||
Three Year Old Alumni Fees | $ 3,100.00 | |||
Class of 2013 Alumni Fund | Four Year Old Alumni Fees | $ 6,450.00 | ||
Weanling & Yearling | $ 9,900.00 | TOTAL ALUMNI FEES | $ 26,350.00 | |
Alumni Total | $ 9,900.00 | Alumni Show Fees | $ 10,350.00 | |
Late Fees | $ 1,050.00 | |||
Interest | $ - | |||
CLASS OF 2012 | Merchandise Sales | $ - | ||
Carryover from Yearling Year | $ 21,498.75 | Added Monies | $ 270.00 | |
Two Year Old Eligibility | $ 7,200.00 | Added Monies from Seat Cover Sales | $ 180.00 | |
Late Fees | $ 6,900.00 | TOTAL MONIES FOR FOUR YEAR OLDS | $ 38,200.00 | |
Late Nominations (after 2013 show) | $ 4,000.00 | |||
TOTAL TWO YEAR OLD FEES | $ 39,598.75 | AUCTION REWARDS | ||
50% CARRYOVER FOR 3 YEAR OLD YEAR | $ 19,799.38 | AMHA Stallion Service Auction Proceeds | $ 33,617.00 | |
50% FOR TWO YEAR OLD JACKPOT | $ 19,799.38 | Auction Bonus not won (Class of 2009) | $ 10,000.00 | |
Two Year Old Show Fees | $ 7,500.00 | WMF Silent Auction (2013 show) | $ 8,113.00 | |
Show Late Fees | $ 1,000.00 | Less Auction Bonus for yearling class | $ (10,000.00) | |
Interest | $ - | Total Auction Rewards | $ 41,730.00 | |
Merchandise Sales | $ - | |||
Added Monies | $ 225.62 | 13 horses eligible - approx total per horse | $ 3,210.00 | |
TOTAL JACKPOT | $ 28,525.00 | |||
Auction Rewards | $ 16,050.00 | CLASS JACKPOTS | ||
Auction Bonus | $ - | Yearlings | $ 15,975.00 | |
TOTAL MONIES FOR TWO YEAR OLDS | $ 44,575.00 | Two Year Olds | $ 28,525.00 | |
Three Year Olds | $ 33,100.00 | |||
Four Year Olds | $ 38,200.00 | |||
Class of 2012 Alumni Fund | TOTAL JACKPOTS | $ 115,800.00 | ||
Weanling & Yearling | $ 7,000.00 | Total Auction Rewards | $ 41,730.00 | |
Two Year Old | $ 5,650.00 | Total Auction Bonus Added Money | $ 10,000.00 | |
Alumni Total | $ 12,650.00 | TOTAL PAYOUT | $ 167,530.00 | |
Yearlings - Two Year Olds - Three Year Olds - Four Year Olds - Back to Winners